shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1404-1405, First Term
No. Student No. Midterm FinalExam Class Activitties Final Mark
50% 50%
25% 75% 20%
100 100 100 20
1 40003503 47 8 59 9.00
2 40004093 21 24 51 9.00
3 40119203 10 29 70 9.00
4 40005003 16 27 48 9.00
5 40221373 48 35 71 12.50
6 40120983 37 21 76 10.00
7 40122913 23 32 72 10.00
8 40224093 85 60 87 19.50
9 40124663 12 17 48 9.00
10 40403033 36 10 81 9.00
11 40127793 53 20 55 10.75
12 40014693 31 41 74 11.50
13 9930693 0 29 47 9.00
14 40131543 37 32 60 10.50
15 40233253 55 22 79 12.25
16 40132143 11 40 61 10.25
17 40234513 33 28 67 10.00
18 40134453 62 52 85 16.25
19 40135753 43 42 66 12.50
20 40019603 42 10 64 9.00
21 40138473 38 42 67 12.00
22 40241133 27 36 75 10.50
23 40242683 11 9 84 9.00
24 40242943 65 37 87 15.00
25 40400083 16 9 73 9.00
26 40245263 44 25 85 11.50
27 40025853 23 31 39 9.00
28 40402773 39 29 65 10.75
Maximum 85 60 87 19.50
Average 34 28 68 10.88
Minimum 0 8 39 9.00
Passed 61%
Failed 39%

1404_1_Hydraulics_1