shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1404-1405, First Term
No. Student No. Exams Class Activitties Final Mark
100 15 20
1 40219393 53 89 13.50
2 40222943 24 52 9.00
3 40122253 30 63 9.00
4 40122833 52 76 12.75
5 40224783 21 60 9.00
6 40225183 48 83 12.25
7 40225563 36 80 10.00
8 40217883 58 91 14.50
9 40126963 15 66 7.00
10 40127133 34 62 9.00
11 40228663 36 77 10.00
12 40127373 19 76 9.00
13 40229093 73 98 17.75
14 40229653 29 73 9.00
15 40231193 37 88 10.25
16 40231223 56 89 14.00
17 40231413 44 76 11.25
18 40402693 9 68 7.00
19 40131663 36 83 10.00
20 40233803 50 84 12.75
21 40234753 55 90 13.75
22 40236933 43 84 11.25
23 40019603 31 77 9.00
24 40147693 55 66 13.00
25 40238293 61 80 14.75
26 40238353 54 77 13.25
27 40238993 44 88 11.50
28 40240353 27 60 9.00
29 40138913 42 67 10.50
30 40242103 39 70 10.00
31 40243223 70 94 17.00
32 9939973 61 80 14.75
33 40142073 38 77 10.00
34 40244553 35 84 10.00
35 40025853 17 58 9.00
36 40245453 27 73 9.00
37 40245593 47 74 11.75
38 40247113 68 75 16.00
Maximum 73 98 17.75
Average 41 76 11.33
Minimum 9 52 7.00
Passed 68%
Failed 32%

1404_1_FluidMechanics_1