shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1400-1401, Second Term
No. Student No. Presence Class Activity Quiz Homeworks Exams Final Mark
5 5 10 10 100 20
1 9821663 50 90 24 48 20 10
2 9822053 67 -20 39 71 28 11
3 9627493 17 -50 27 39 37 11.25
4 9923633 83 -20 25 52 29 10.75
5 9826623 -17 -10 31 66 10 7.25
6 9827533 -33 0 32 31 9 6.75
7 9831223 33 80 25 53 17 9
8 9832583 -33 -40 25 66 43 12
9 9833103 100 100 26 76 19 10.75
10 9641093 -17 10 26 36 39 11.5
11 9834283 -33 -40 19 40 3 5.25
12 9835923 67 10 21 70 2 7
13 9836223 100 40 31 59 13 9
14 9935923 100 30 63 65 69 18.5
15 9837973 -50 -30 25 77 3 6
16 9839043 100 20 16 27 22 10
17 9938533 0 10 41 53 6 7
18 9841733 -33 -50 10 26 10 6
19 9842463 17 -70 21 23 18 7.75
20 9842513 0 -20 46 35 53 14
21 9942763 17 -10 33 45 25 10
Maximum 100 100 63 77 69 18.50
Average 25 1 29 50 23 9.56
Minimum -50 -70 10 23 2 5.25
Passed 52%
Failed 48%

1400_2_FluidMechanics_2 graph