shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1400-1401, Second Term
No. Student No. Presence Class Activity Quiz Homeworks Exams Final Mark
5 5 10 10 100 20
1 9921673 67 100 51 30 56 16
2 9728663 33 60 11 51 5 7
3 9729563 100 40 15 80 36 12.75
4 9825463 67 40 38 28 55 15
5 9925183 -17 40 29 12 30 10
6 9634213 0 20 28 71 39 12.25
7 9828343 33 -50 23 77 30 10.75
8 9736263 0 30 13 32 9 6.75
9 9829753 17 -30 15 42 21 8.75
10 9737333 50 30 25 65 41 13
11 9832103 67 30 30 73 20 10
12 9740623 33 20 29 68 43 13.25
13 9740993 0 50 16 78 38 12.5
14 9833423 67 20 37 62 45 13.75
15 9833703 0 30 21 50 13 8
16 9746893 50 10 3 74 18 9
17 9746953 -33 -60 19 34 0 4.5
18 9838943 100 50 59 62 11 9
19 9839163 50 -10 32 42 32 11
20 9748973 -33 -10 4 40 34 10.25
21 9840763 67 10 28 68 37 12.5
22 9752523 67 20 18 69 2 7
23 9843413 67 60 46 54 33 12.25
Maximum 100 100 59 80 56 16.00
Average 37 22 26 55 28 10.66
Minimum -33 -60 3 12 0 4.50
Passed 65%
Failed 35%

1400_2_FluidMechanics_1 graph