shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Seminar and Research Methods (22-12-286-01)
1400-1401, Second Term
No. Student No. Exam Homework Seminar Proposal Final Mark
45 5 35 15 20
1 40042974 55 80 84 71 16.25
2 40045474 34 46 0 0 9
3 40029574 65 46 42 50 12.75
4 40032284 46 70 77 83 15
5 40032804 54 38 54 46 12.25
6 40044344 54 38 44 52 12
7 40029124 58 50 77 80 16
8 40042694 44 90 84 81 15.5
9 40044044 72 88 40 52 13.75
10 40041954 55 94 50 52 13
Maximum 72 94 84 83 16.25
Average 54 64 55 57 13.55
Minimum 34 38 0 0 9.00
Passed 90%
Failed 10%

1400_2_Seminar_1 graph