shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1400-1401, First Term
No. Student No. Presence Class Activity Quiz Homeworks Exams Final Mark
5 5 10 10 100 20
1 9822053 83 30 29 80 16 9
2 9844513 100 100 48 81 23 11.25
3 9730973 0 20 32 70 35 11.5
4 9829113 100 20 28 86 24 10.5
5 9831223 50 0 14 48 20 9
6 9740413 67 20 33 69 30 11
7 9832583 0 0 27 41 25 9
8 9833103 100 0 9 52 18 9
9 9833133 100 0 39 67 45 14.5
10 9833913 100 50 53 81 22 10.75
11 9835693 33 0 22 14 9 7
12 9836073 50 10 34 61 47 14.25
13 9836213 83 30 28 84 25 10.5
14 9836313 33 0 34 63 41 12.75
15 9837633 83 20 35 61 30 11
16 9540863 17 10 16 21 23 9
17 9842513 33 10 24 36 23 9
18 9843733 33 60 28 61 42 13.75
Maximum 100 100 53 86 47 14.50
Average 59 21 30 60 28 10.71
Minimum 0 0 9 14 9 7.00
Passed 61%
Failed 39%

1400_1_FluidMechanics_1 graph