shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1399-1400, Second Term
No. Student No. Presence Quiz Homeworks Exams Final Mark
15 20 25 100 20
1 9727203 0 0 55 42 11.25
2 9849023 22 40 69 44 14.75
3 9728363 0 3 39 44 11
4 9823493 38 37 44 36 12
5 9630073 6 3 84 32 11
6 9730963 6 17 58 37 11.25
7 9630223 34 0 21 42 10.75
8 9731143 0 10 73 34 11
9 9844523 0 11 26 52 12.25
10 9825463 9 29 23 31 9
11 9826003 22 6 17 48 11.5
12 9732303 3 7 11 28 9
13 9900163 0 0 31 43 10.25
14 9827543 0 3 57 46 12.5
15 9634213 9 21 44 28 9
16 9735353 6 11 68 30 10.25
17 9735503 0 14 16 36 9
18 9754883 56 3 71 37 13
19 9637133 19 40 49 58 16.25
20 9740283 0 16 25 44 10.75
21 9832583 3 0 10 11 5
22 9744543 0 6 69 39 11.75
23 9835693 0 6 7 11 5
24 9835733 0 0 17 14 7
25 9644893 0 10 11 57 12.5
26 9746403 3 3 39 51 12.5
27 9746893 3 7 61 14 9
28 9540863 0 0 0 37 9
29 9748363 0 6 64 49 13.25
30 9748973 0 0 25 28 9
31 9749363 50 7 63 31 11.25
32 9751363 0 39 58 30 10.5
33 9752523 53 0 51 20 9
34 9752733 0 0 47 52 12.75
35 9752953 19 0 70 38 11.75
36 9843733 0 0 28 34 9
Maximum 56 40 84 58 16.25
Average 10 10 42 36 10.67
Minimum 0 0 0 11 5.00
Passed 67%
Failed 33%

1399_2_FluidMechanics_1 graph