shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1399-1400, First Term
No. Student No. Presence Homeworks Exams Final Mark
10 15 90 20
1 9726783 67 92 15 9
2 9727243 50 76 29 9
3 9729563 67 78 21 9
4 9547363 33 54 7 7
5 9527173 50 66 40 11
6 9730963 50 64 25 9
7 9527783 50 62 50 12.75
8 9734073 83 85 28 10
9 9735353 0 64 25 9
10 9635053 100 91 43 13.5
11 9737333 83 71 22 9
12 9637133 100 21 32 9
13 9740403 67 85 27 10
14 9740623 83 67 13 9
15 9740663 100 65 31 10.25
16 9640043 67 71 39 11.25
17 9642373 50 69 44 11.75
18 9744603 83 90 35 11.5
19 9644133 83 47 30 9
20 9644883 67 73 30 10
21 9645833 83 91 40 12.5
22 9540793 50 37 51 12.25
23 9540863 0 23 20 7
24 9646213 67 91 27 10
25 9747953 67 82 31 10.25
26 9646863 50 71 47 12.5
27 9548033 83 80 42 12.5
28 9748823 50 79 39 11.25
29 9748853 83 90 37 12
30 9748893 83 78 44 12.75
31 9650583 17 23 17 7
32 9149633 33 35 45 10.75
33 9652863 83 66 26 9
Maximum 100 92 51 13.50
Average 63 68 32 10.30
Minimum 0 21 7 7.00
Passed 61%
Failed 39%

1399_1_FluidMechanics_1 graph