shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1398-99, Second Term
No. Student No. Presence Homeworks Exams Final Mark
15 25 60 20
1 9727293 93 98 65 15.5
2 9728063 100 90 35 11.75
3 9627493 69 4 20 9
4 9656443 72 37 33 10
5 9630223 48 29 40 9
6 9731433 86 90 48 13
7 9736473 100 87 32 11.25
8 9736803 100 97 63 15.5
9 9738333 93 91 44 12.75
10 9602693 86 81 17 9
11 9739053 93 91 46 13
12 9739903 93 96 34 11.75
13 9740143 97 92 55 14.25
14 9640043 79 65 20 9
15 9741043 93 94 37 12
16 9642373 79 46 36 9
17 9743893 97 90 36 11.75
18 9644133 86 58 19 9
19 9644403 90 39 53 11.25
20 9645063 55 0 28 9
21 9646863 90 51 17 9
22 9450403 66 41 51 10.25
23 9548033 59 35 47 9.25
24 9748823 83 77 15 9
25 9749803 93 94 38 12.25
26 9649653 66 34 32 9
27 9649843 97 64 34 10.25
28 9650583 66 28 24 9
29 9650863 90 60 35 10
30 9651893 97 50 30 9
31 9652863 93 42 28 9
Maximum 100 98 65 15.50
Average 84 63 36 10.73
Minimum 48 0 15 9.00
Passed 55%
Failed 45%

1398_2_FluidMechanics_1 graph