shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1398-99, First Term
No. Student No. Midterm 1 Midterm 2 Final Exam Final Mark
30% 30% 40%
20% 20% 60%
100 100 100 20
1 9548773 0 25 56 10.25
2 9627493 5 22 44 9.5
3 9629233 8 40 50 11.5
4 9629663 20 28 40 10
5 9527263 5 37 60 10.75
6 9656023 2 44 40 8.5
7 9632063 41 42 51 12.5
8 9529123 37 30 35 10.25
9 9632803 21 30 50 12
10 9635053 0 2 31 6.75
11 9635433 16 42 41 10.5
12 9635823 24 36 67 15.25
13 9639103 5 40 46 11.25
14 9640043 10 27 12 7.25
15 9640953 34 27 59 14
16 9642083 27 28 65 14.5
17 9642373 14 12 42 8.75
18 9644403 1 24 37 8.5
19 9703233 23 27 50 10
20 9644883 7 3 11 4.5
21 9646213 0 21 12 5.5
22 9541463 0 4 20 6.25
23 9646863 0 16 35 7.5
24 9548033 8 21 40 9.25
25 9647453 11 29 62 13
26 9647593 15 39 62 14
27 9543313 18 24 66 10.75
28 9649843 5 23 27 8.25
29 9650583 20 14 45 8.5
30 9442303 49 77 52 14.5
31 9651203 10 8 14 5.5
32 9149633 4 21 38 9.25
33 9652073 6 19 54 10.75
34 9602523 70 44 68 15.5
35 9653213 0 55 45 11.25
Maximum 70 77 68 15.50
Average 15 28 44 10.18
Minimum 0 2 11 4.50
Passed 57%
Failed 43%

1398_1_FluidMechanics_1 graph