shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1397-98, Second Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9548773 27 37 9
2 9524183 35 50 10
3 9626463 65 43 11.75
4 9421783 41 57 11.25
5 9525913 53 40 10
6 9628233 69 62 14.5
7 9628513 75 85 17.75
8 9526113 71 64 14.25
9 9656443 18 24 9
10 9527173 5 12 5
11 9527563 65 45 11.75
12 9527773 44 54 11
13 9527783 17 39 9
14 9656023 26 35 9
15 9528163 63 79 15.5
16 9631313 58 52 12.25
17 9631643 35 65 13
18 9529123 27 38 9
19 9632303 38 77 15.25
20 9633163 50 58 12
21 9530053 75 49 13.25
22 9734423 72 40 11.5
23 9530223 72 53 13.25
24 9427863 41 34 9
25 9453743 0 66 11.5
26 9636513 52 56 12.25
27 9532803 53 53 11.75
28 9638913 63 40 11
29 9534783 24 50 10
30 9550493 20 51 10
31 9641033 61 87 18
32 9641413 83 45 13.5
33 9540863 11 18 7
34 9646053 18 54 10.75
35 9541493 73 79 16.25
36 9647593 38 22 9
37 9542823 40 44 10.5
38 9726403 15 35 9
39 9650463 55 46 11.25
40 9652053 59 35 10.25
41 9652583 42 64 13.25
Maximum 83 87 18.00
Average 45 50 11.52
Minimum 0 12 5.00
Passed 76%
Failed 24%

1397_2_FluidMechanics_1 graph