shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1384-85 , Second Term
No. Student No. Homework Quiz Midterm Test Final Exam Final Score
5% 5% 30% 10% 50%
5% 5% 15% 10% 65%
100 100 100 100 100 20
1 8314683 89 50 30 33 45 8.5
2 8212693 37 10 10 26 49 7.75
3 8212763 71 0 50 -4 63 10
4 8314723 98 40 73 41 71 13.75
5 8315233 99 23 30 41 60 10.75
6 8314743 96 43 45 63 78 14.25
7 8314763 51 40 67 56 97 16.75
8 8315133 45 17 28 19 46 7.5
9 8315153 74 10 37.5 19 67 10.25
10 8208733 75 0 20 4 24 4.5
11 8314783 91 10 60 33 77 13
12 8314753 98 60 90 22 97 17.25
13 8012923 12 0 20 33 47 6.75
14 8212793 63 10 52.5 -11 53 9
15 8112493 19 10 48 0 39 7.25
16 8212723 95 0 5 4 58 8.75
17 8314773 97 60 65 44 81 14.5
18 8212823 100 13 40 30 86 14.25
19 8315193 0 0 42 4 36 6.25
20 8111993 64 30 38 48 26 7
21 8212393 32 10 25 7 26 4.75
22 8314813 88 17 38 33 61 10.25
23 8212873 36 0 15 19 48 7.5
24 8315143 100 27 33 48 72 12.75
25 8314853 48 0 48 33 90 14.5
26 8314803 96 10 28 15 91 14.25
27 8314863 78 17 70 37 92 15.25
28 8314873 58 10 80 37 71 13.5
29 8315203 100 43 28 0 51 8.25
30 8314883 79 43 25 30 88 14.25
31 8315213 56 13 25 30 50 8
32 8212753 30 0 5 - - -
33 8314843 26 0 25 -7 33 5
34 8315183 85 17 46 33 74 12
35 8314893 57 0 25 26 37 6.5
36 8315223 58 10 27 15 54 8
Maximum 100 60 90 63 97 17.25
Average 67 18 39 25 61 10.36
Minimum 0 0 5 -11 24 4.50
Passed 51%
Failed 49%

1384_2_FluidMechanics_1 graph