shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1397-98, First Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9524973 37 53 10
2 9547953 23 82 15.25
3 9526083 24 58 11.25
4 9526113 29 25 6.5
5 9345423 40 60 11.75
6 9548203 13 53 10
7 9527013 0 59 10
8 9527563 67 23 9.25
9 9424773 45 51 10.75
10 9528163 21 37 7.5
11 9448163 17 12 4
12 9529173 30 28 6.25
13 9530053 28 44 8.75
14 9734423 9 4 1.75
15 9530973 33 67 12.75
16 9531433 49 71 14.5
17 9532303 31 59 11.75
18 9532813 36 65 13
19 9534783 42 41 9
20 9538363 45 61 11.75
21 9446793 10 71 12.25
22 9540423 41 75 15
23 9541493 21 46 8.75
24 9541763 71 85 17.25
25 9439543 29 71 13
26 9440803 40 71 13.5
27 9547813 37 48 10
28 9545133 25 50 10
29 9545153 41 47 10
30 9602523 35 41 8.5
Maximum 71 85 17.25
Average 32 52 10.47
Minimum 0 4 1.75
Passed 67%
Failed 33%

1397_1_FluidMechanics_1 graph