shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1396-97, Second Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9421783 13 32 5.75
2 9526603 43 63 12.75
3 9423913 33 69 13.25
4 9425113 47 64 12.5
5 9624723 45 53 11.25
6 9447103 59 93 18.5
7 9530973 14 48 9
8 9532563 47 77 15.5
9 9532893 56 79 16
10 9420273 13 27 5.25
11 9536443 40 51 10
12 9436803 56 61 13
13 9541753 87 49 14
14 9440073 9 57 10.5
15 9602603 66 70 14.75
16 9441513 56 50 11
17 9602523 43 35 8.25
Maximum 87 93 18.50
Average 43 58 11.84
Minimum 9 27 5.25
Passed 76%
Failed 24%

1396_2_FluidMechanics_2 graph