shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1396-97, Second Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9500013 10 58 10.5
2 9420443 42 80 15.75
3 9525133 33 60 11.75
4 9526323 34 69 13
5 9527763 22 57 11
6 9424773 51 34 8.5
7 9529903 63 48 11.5
8 9427153 37 53 10
9 9530223 20 24 5
10 9427353 24 56 11
11 9530593 53 58 12.5
12 9530893 59 62 13.25
13 9500173 5 48 9
14 9428593 37 86 16.5
15 9602813 50 67 12.75
16 9536853 69 51 12.25
17 9334143 33 58 11.25
18 9434783 25 66 12.75
19 9538363 53 33 9
20 9437093 27 51 10
21 9438323 42 49 10
22 9541643 50 77 15.25
23 9541913 48 56 11.75
24 9542153 72 65 14.75
25 9439543 63 13 7.25
26 9549723 47 55 11.5
27 9440803 27 36 7.75
28 9544163 57 50 11.5
29 9548953 28 48 10
30 9442303 39 35 8
31 9442763 62 69 13.75
32 9442893 41 69 13.25
33 9545833 50 75 15.25
34 9546773 52 53 11.5
35 9546883 44 83 16.25
36 9446123 46 57 11.75
Maximum 72 86 16.50
Average 42 56 11.58
Minimum 5 13 5.00
Passed 81%
Failed 19%

1396_2_FluidMechanics_1 graph