shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1396-97, First Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9500013 0 40 9
2 9232453 67 48 11.5
3 9322563 68 51 12.5
4 9423483 55 39 10
5 9423913 29 40 9
6 9424813 78 73 16
7 9258253 80 60 14.25
8 9425623 72 51 12.75
9 9427863 16 37 9
10 9500173 0 21 7
11 9428523 75 46 12.5
12 9428753 65 43 11.5
13 9428983 84 34 11.75
14 9429333 63 57 13.25
15 9431383 79 78 16.5
16 9431903 80 63 15.25
17 9433363 47 44 10
18 9433813 60 36 10.25
19 9434623 42 57 11
20 9334843 70 37 10.25
21 9334883 92 61 15
22 9335113 73 64 13.75
23 9436673 43 75 14.75
24 9436853 66 63 14
25 9437493 82 67 15.75
26 9439733 81 33 11.25
27 9440373 98 54 15.5
28 9440703 23 64 12
29 9440803 36 42 9
30 9142883 54 31 9
31 9341143 82 49 12.5
32 9442263 18 52 10
33 9442893 21 36 9
34 9443963 88 42 13
35 9444113 68 38 11.25
36 9446123 35 43 9
37 9256563 56 51 10.75
Maximum 98 78 16.50
Average 58 49 11.86
Minimum 0 21 7.00
Passed 78%
Failed 22%

1396_1_FluidMechanics_2 graph