shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1396-97, First Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9231713 0 6 5
2 9322163 72 85 17
3 9423203 80 31 10.25
4 9424773 32 5 7
5 9447103 36 47 9.25
6 9428323 56 37 10
7 9443803 51 20 9
8 9429303 63 39 10.5
9 9429703 62 48 11.75
10 9430543 54 48 11
11 9329713 40 53 10.25
12 9243033 60 50 11.5
13 9332233 44 57 10.5
14 9334143 26 34 9
15 9437093 16 11 7
16 9440073 11 13 7
17 9341563 83 87 18.25
18 9255713 75 37 11
19 9442763 45 36 9
20 9256253 39 55 10.25
Maximum 83 87 18.25
Average 47 40 10.23
Minimum 0 5 5.00
Passed 60%
Failed 40%

1396_1_FluidMechanics_1 graph