shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computational Hydraulics (22-12-159-01)
1395-96 , First Term
No. Student No. Projects Final Exam Final Mark
50% 50%
100 100 20
1 9600455 52 58 13.25
2 9503204 68 45 13.5
3 9607434 57 29 10.5
4 9607454 15 17 4.75
5 9523514 74 79 18
6 9611394 54 35 11
7 9613494 50 50 12
8 9614974 81 46 15
9 9513634 67 62 15.25
10 9617364 54 50 12.5
11 9625124 12 37 6.5
12 9623354 1 35 5
13 9623674 58 49 13
Maximum 81 79 18.00
Average 49 46 11.56
Minimum 1 17 4.75
Passed 62%
Failed 38%

1396_1_ComputationalHydraulics_1 graph