shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-03)
1395-96, Second Term
No. Student No. Midterm Final Exam Total Final Mark
40% 60%
20% 80%
100 100 20 20
1 9266923 16 10 2.48 7
2 9422583 65 50 11.20 14.25
3 9322563 39 33 7.08 9
4 9423203 23 24 4.72 9
5 9322683 46 38 8.24 11.25
6 9424813 37 34 7.04 9
7 9324313 43 66 12.28 15
8 9235923 0 16 1.92 7
9 9428753 7 6 1.28 7
10 9329713 40 32 7.04 9
11 9431383 28 46 7.76 9
12 9431733 11 55 9.24 12.25
13 9549863 39 54 9.60 10.75
14 9435263 62 49 10.84 12
15 9335383 57 27 7.80 10.5
16 9436553 90 70 15.60 18.75
17 9337993 62 25 7.96 10.5
18 9442893 10 24 3.68 7
19 9444393 43 55 10.04 13.25
Maximum 90 70 15.60 18.75
Average 38 38 7.67 10.61
Minimum 0 6 1.28 7.00
Passed 53%
Failed 47%

1395_2_FluidMechanics_3 graph