shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1395-96, Second Term
No. Student No. Midterm Final Exam Total Final Mark
40% 60%
20% 80%
100 100 20 20
1 9420453 67 58 12.32 14.25
2 9420603 53 50 10.24 13.25
3 9231713 0 0 0.00 3
4 9232453 27 40 6.96 9
5 9422533 62 41 9.88 13
6 9424673 16 53 9.12 12
7 9428523 42 31 7.08 9
8 9328903 49 74 13.80 17
9 9432273 60 23 7.56 10
10 9331773 45 51 9.72 12.25
11 9265893 21 13 3.24 9
12 9332623 49 54 10.40 13.5
13 9333703 57 43 9.72 12.25
14 9434783 18 34 5.52 9
15 9334883 48 38 8.40 9.75
16 9437813 50 82 15.12 18.25
17 9338013 82 34 10.64 12.5
18 9439543 44 28 6.88 9
19 9440373 35 24 5.68 9
20 9440703 3 18 2.40 7
21 9441083 40 49 9.08 10.25
22 9441303 22 57 10.00 12.25
23 9441323 41 33 7.24 10.25
24 9441383 36 43 8.04 10.75
25 9441653 55 50 10.40 13.5
26 9441903 37 54 9.44 12
27 9443623 48 69 12.96 15
Maximum 82 82 15.12 18.25
Average 41 42 8.59 11.33
Minimum 0 0 0.00 3.00
Passed 67%
Failed 33%

1395_2_FluidMechanics_1 graph