shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-04)
1395-96, First Term
No. Student No. Midterm Final Exam Homework Final Mark
40% 55% 5%
20% 75% 5%
100 100 100 20
1 9230923 22 52 60 10.25
2 9320373 80 46 67 13
3 9321833 78 55 65 14
4 9235923 19 16 16 7
5 9327153 70 60 98 14.25
6 9327803 85 56 68 14.5
7 9328083 80 85 63 17.25
8 9331663 69 67 63 14
9 9335113 65 31 7 8.75
10 9253693 62 51 40 12
11 9138703 55 43 70 10.75
12 9254083 58 70 35 12.75
13 9345573 66 50 72 12.25
14 9258583 5 21 60 7
15 9340173 74 62 91 14.5
16 9256253 36 43 89 9.75
17 9345053 63 44 37 11.25
18 9342853 82 65 46 15.25
Maximum 85 85 98 17.25
Average 59 51 58 12.14
Minimum 5 16 7 7.00
Passed 78%
Failed 22%

1395_1_FluidMechanics_4 graph