shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1395-96, First Term
No. Student No. Midterm Final Exam Homework Final Mark
40% 55% 5%
20% 75% 5%
100 100 100 20
1 9266923 11 10 40 7
2 9124573 10 43 49 9
3 9231713 0 0 7 5
4 9321553 64 73 93 14.75
5 9322563 45 0 86 9
6 9322683 50 25 79 9
7 9324313 49 34 67 9
8 9236073 33 60 93 12
9 9325933 64 58 12 11.75
10 9326333 60 65 93 14
11 9327303 77 64 91 14.75
12 9328943 41 50 0 10
13 9329713 19 45 86 9.25
14 9330313 50 62 47 12
15 9330683 60 57 86 13
16 9243033 34 34 95 9
17 9331593 32 35 65 8.25
18 9265893 12 14 42 7
19 9135653 59 46 75 10.75
20 9135863 53 31 21 8
21 9333143 34 80 54 14.75
22 9353033 52 74 91 15.25
23 9334883 70 16 77 8.25
24 9335383 23 45 91 9.5
25 9001553 70 62 89 14.25
26 9337993 33 23 82 9
27 9338563 46 18 37 9
28 9338983 39 70 88 14
29 9255053 8 66 25 11
30 9228623 46 53 25 10.5
31 9142883 20 Absent 0 Absent
32 9341143 32 27 11 9
33 9255713 30 5 61 3.75
34 9342433 69 47 82 12.25
35 9258333 30 27 77 6.75
36 9256563 31 38 89 8.25
Maximum 77 80 95 15.25
Average 40 42 61 10.23
Minimum 0 0 0 3.75
Passed 46%
Failed 54%

1395_1_FluidMechanics_1 graph