shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1394-95 ,Second Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9230923 14 31 7
2 9231083 16 50 10
3 9231623 27 62 11.25
4 9321553 24 46 9
5 9232453 25 38 9
6 9019313 52 64 13.25
7 9326163 69 28 10
8 9327153 42 42 9
9 9328083 34 33 9
10 9131403 51 56 11
11 9328603 70 84 16.75
12 9331323 64 57 12.75
13 9243583 7 16 5
14 9331593 25 28 9
15 9331663 39 22 9
16 9135653 21 38 9
17 9245323 48 62 12.5
18 9333453 57 56 12
19 9138703 30 36 9
20 9254143 48 78 14.75
21 9001553 Absent Absent Absent
22 9337143 59 37 10
23 9338013 40 37 9
24 9254833 53 39 10.5
25 9338983 15 23 7
26 9255023 55 48 11.5
27 9339573 80 49 13.5
28 9258583 10 27 7
29 9255333 0 0 5
30 9255443 19 59 10.75
31 9255713 13 45 9
32 9143783 26 48 9
33 9258333 14 44 9
34 9345053 22 43 9
35 9256453 42 23 9
36 9256563 9 32 9
37 9343283 70 56 13.5
Maximum 80 84 16.75
Average 36 43 10.00
Minimum 0 0 5.00
Passed 44%
Failed 56%

1394_2_FluidMechanics_2 graph