shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1394-95 ,Second Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9320373 12 37 9
2 9320443 68 42 11
3 9125383 67 58 12.5
4 9321833 34 32 9
5 9323633 54 49 11.25
6 9323773 29 51 11
7 9324503 69 95 19.5
8 9258253 21 40 9
9 9236073 24 39 9
10 9325553 63 65 14
11 9325933 60 14 9
12 9327803 48 27 9
13 9328943 35 30 9
14 9330103 32 60 12.5
15 9330203 32 48 10
16 9330473 42 56 11.25
17 9331773 37 31 9
18 9318863 10 Absent Absent
19 9332623 25 38 9
20 9333703 24 29 9
21 9253393 36 51 10
22 9334123 40 60 12.75
23 9335113 20 24 7
24 9335463 66 50 13
25 9254083 20 28 7
26 9254863 24 33 9
27 9255053 18 29 7
28 9340173 33 43 9
29 9340493 68 68 15
30 9255403 14 35 9
31 9353023 14 37 9
32 9341143 21 16 7
33 9255573 53 42 10.5
34 9255603 43 56 11.25
35 9342853 35 43 9.25
Maximum 69 95 19.50
Average 37 43 10.26
Minimum 10 14 7.00
Passed 44%
Failed 56%

1394_2_FluidMechanics_1 graph