shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1394-95 ,First Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9013253 31 42 10.5
2 9230983 11 51 11.5
3 9014313 45 65 14.25
4 9231623 24 39 9
5 9125493 34 40 10
6 9259983 36 43 11.25
7 9232403 13 54 12
8 9232433 19 24 9
9 9127693 17 68 13.75
10 9236073 12 23 9
11 9019313 23 19 9
12 9129093 43 27 9
13 8913843 37 33 10
14 9237953 0 17 7
15 9132013 56 45 12
16 9135543 0 21 7
17 9244693 16 42 10.5
18 9135863 12 34 9
19 9245323 21 30 9
20 9253393 26 8 7
21 9032463 39 68 14.75
22 9254083 26 40 9
23 9139223 34 68 14.5
24 9001553 25 35 9.25
25 9254303 4 46 10
26 9254403 38 46 11.75
27 9254783 30 60 13
28 9255023 11 22 9
29 9142803 51 58 14
30 9255403 15 22 9
31 9143603 4 23 7
32 9144733 4 28 9
33 9039533 30 45 10
34 9256473 53 62 15
35 9256563 8 4 7
Maximum 56 68 15.00
Average 24 39 10.34
Minimum 0 4 7.00
Passed 51%
Failed 49%

1394_1_FluidMechanics_2 graph