shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1394-95 ,First Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 9231083 21 19 9
2 9232453 32 23 9
3 9235693 27 38 10
4 9236393 20 45 10.5
5 9237313 10 54 11.5
6 9240283 49 57 14
7 9240313 58 54 14.25
8 9151873 59 53 13.75
9 9023443 33 49 10.75
10 9242923 57 78 17.5
11 9138203 26 49 11.25
12 9139003 34 11 9
13 9254143 17 12 7
14 9254213 48 58 13.75
15 9254593 11 40 10
16 9151863 33 63 14.25
17 9254613 20 48 10.75
18 9254713 56 21 10.25
19 8935013 39 44 11.25
20 9141043 27 36 9
21 9255013 45 54 13.25
22 9229273 36 36 10
23 9353023 13 23 9
24 9143783 33 19 8
25 9039683 41 66 14.75
Maximum 59 78 17.50
Average 34 42 11.27
Minimum 10 11 7.00
Passed 72%
Failed 28%

1394_1_FluidMechanics_1 graph