shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1393-94 ,Second Term
No. Student No. Midterm Final Exam Final Mark
45% 55%
20% 80%
100 100 20
1 9230013 77 90 20
2 9230213 44 32 10
3 9345493 58 83 18
4 9125493 20 38 9
5 9236093 78 46 15.25
6 9236443 41 57 12.75
7 9237963 59 56 14.25
8 9238253 37 48 11.75
9 9239023 49 43 11.5
10 9130923 46 43 11.75
11 9243763 74 56 16
12 9135623 28 69 14.75
13 9253303 57 44 12
14 9254023 49 38 11.5
15 9254153 32 48 10.75
16 9254213 33 38 9.75
17 8926303 36 48 10.25
18 9254713 0 32 9
19 9254903 28 60 13.5
20 9229273 32 40 9.25
21 9142803 18 25 9
22 9143783 13 22 9
23 9255783 35 42 11
24 8830023 36 46 10
25 9149633 37 14 9
26 9256163 52 39 12
27 9256473 31 38 9.5
28 9256583 23 68 14.25
Maximum 78 90 20.00
Average 40 47 11.96
Minimum 0 14 9.00
Passed 71%
Failed 29%

1393_2_FluidMechanics_2 graph