shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1393-94 ,Second Term
No. Student No. Midterm Final Exam Final Mark
45% 55%
20% 80%
100 100 20
1 9013253 33 22 9
2 9230343 44 43 11.25
3 9230983 5 26 9
4 9232733 69 67 15.75
5 9233193 38 65 14.25
6 9019313 25 26 9
7 9236803 59 58 14.75
8 8913843 11 28 9
9 9042693 63 73 16
10 9240283 9 28 9
11 9132013 11 35 9
12 9240313 39 27 9
13 9135863 40 3 9
14 9245333 7 45 10
15 9138203 12 29 9
16 9253843 42 53 11
17 9139003 Absent Absent Absent
18 9254403 17 25 9
19 9151863 10 0 7
20 9254803 46 59 13
21 9254863 3 28 9
22 9142883 16 16 9
23 9255493 25 53 11.75
24 9255573 6 34 9
25 9143493 46 59 12
26 9255903 22 57 11.5
27 9256253 0 20 7
28 9256533 62 54 13.75
Maximum 69 73 16.00
Average 28 38 10.59
Minimum 0 0 7.00
Passed 44%
Failed 56%

1393_2_FluidMechanics_1 graph