shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1393-94 , First Term
No. Student No. Midterm1 Final Exam Homework Final Mark
40% 50% 10%
20% 70% 10%
100 100 100 20
1 9101113 60 55 95 14.25
2 8908743 47 60 96 13.75
3 9014313 23 28 60 9
4 9125493 5 40 67 9
5 9150013 15 35 30 9
6 9125993 42 55 77 11.75
7 9016483 25 38 93 9.25
8 9017343 11 43 30 9
9 8913303 44 58 84 12.25
10 9019313 17 20 30 9
11 9022193 36 41 89 10.5
12 9042693 20 39 91 9
13 9132363 10 43 40 9
14 9259923 40 77 96 16
15 9135623 24 36 96 9
16 9135653 21 27 72 9
17 9135883 12 36 89 9
18 9042913 50 42 93 11
19 9032463 20 43 88 9.5
20 9138943 44 58 63 12.5
21 9139033 41 72 47 13.75
22 9229583 5 12 91 9
23 9033883 52 63 81 13.5
24 9140153 39 60 91 13.5
25 9035363 24 19 7 7
26 9343443 11 25 61 9
27 9037603 40 50 84 11
28 9143783 19 33 84 9
29 9152583 42 63 81 14.25
30 8830023 22 23 49 9
31 9039513 38 41 86 10.5
32 9039533 17 45 84 9.75
Maximum 60 77 96 16.00
Average 29 43 73 10.63
Minimum 5 12 7 7.00
Passed 44%
Failed 56%

1393_1_FluidMechanics_1 graph