shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1392-93 , Second Term
No. Student No. Midterm1 Final Exam Homework Final Mark
40% 50% 10%
20% 70% 10%
100 100 100 20
1 9125353 40 40 37 10
2 9125993 26 27 93 9
3 8910893 41 55 26 11.75
4 9229493 29 76 60 15.5
5 8835153 48 Absent 0 Absent
6 9044143 12 46 37 9.75
7 8913303 8 20 93 9
8 9129053 64 51 35 12.5
9 9129223 43 46 33 11.75
10 8913843 0 32 47 9
11 9132343 24 45 89 11.5
12 9025173 64 55 84 14.5
13 9150683 56 26 67 11.5
14 9134633 50 79 91 17
15 9135603 36 47 81 11.25
16 8921993 18 43 63 10.25
17 9152013 34 46 74 12
18 9030933 12 57 86 12.25
19 9138423 50 50 89 13.75
20 9042483 23 28 88 9.5
21 9138753 10 93 96 17.75
22 9042913 2 4 0 7
23 9138863 27 39 91 10
24 9139033 24 26 30 9
25 9152003 52 25 35 10.25
26 8935013 21 30 51 9
27 8926783 57 55 93 13.5
28 9035363 14 36 33 9
29 9035773 23 31 88 9
30 9141803 81 53 63 15
31 9036163 46 40 51 11.5
32 9044973 66 53 95 14.25
33 9142233 69 34 82 13.5
34 9229273 14 Absent 79 Absent
35 9142843 32 9 56 9
36 8928813 58 40 91 13
37 9037603 28 Absent 21 Absent
38 8929773 50 33 70 10.5
39 9144903 11 41 63 10.25
40 8831223 21 78 86 15
Maximum 81 93 96 17.75
Average 35 43 64 11.57
Minimum 0 4 0 7.00
Passed 70%
Failed 30%

1392_2_FluidMechanics_2 graph