shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1392-93 , Second Term
No. Student No. Midterm1 Final Exam Homework Final Mark
40% 50% 10%
20% 70% 10%
100 100 100 20
1 8908743 9 43 12 9.25
2 8908783 41 42 75 10.5
3 9124643 58 66 91 14.75
4 9014313 31 Absent 60 Absent
5 9125383 33 28 63 9
6 9125863 56 63 96 15.5
7 9126023 74 46 86 14.75
8 9016483 15 Absent 86 Absent
9 9127693 8 Absent 81 Absent
10 9018893 47 35 79 11.75
11 9042773 40 54 95 12.5
12 9129383 35 33 60 9.5
13 8935043 53 35 95 12.75
14 9021103 71 57 100 16
15 9021113 58 44 51 12.75
16 9130903 36 38 84 11
17 9131013 18 41 70 10
18 9133533 7 17 58 7
19 9259923 26 22 56 9
20 9135173 26 31 49 9
21 9135353 49 31 40 10.75
22 9135653 27 35 91 9.25
23 9135883 14 23 91 9
24 9028993 66 55 93 15.75
25 9137053 41 32 70 10.5
26 9137373 23 30 53 9
27 9030103 33 67 95 15.25
28 9138943 7 18 33 9
29 9139223 28 31 89 9.75
30 8925633 46 58 63 12.25
31 9140073 46 35 95 11.5
32 9140123 58 65 93 15.25
33 9012853 68 67 95 17.25
34 9141023 90 83 96 19.75
35 9141043 24 16 65 9
36 9035403 8 18 40 9
37 9035583 88 67 46 16.25
38 9228793 0 25 25 9
39 9043913 48 56 91 13.75
40 9143493 5 Absent 46 Absent
41 9152583 22 Absent 86 Absent
42 9144793 58 45 89 13.25
43 9145033 33 42 77 10.75
44 9039543 84 75 89 18.25
45 9145333 58 37 93 12.75
46 9145903 77 30 70 12.75
Maximum 90 83 100 19.75
Average 40 42 73 12.05
Minimum 0 16 12 7.00
Passed 66%
Failed 34%

1392_2_FluidMechanics_1 graph