shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computational Hydraulics (22-12-039-01)
1392-93 , Second Term
No. Student No. Seminar Project 1 Projects 2 Final Exam Final Mark
10% 25% 25% 40%
100 100 100 100 20
1 9209384 80 40 10 69 11.5
2 9209634 80 10 30 26 10
3 9212464 100 0 0 58 10
4 9111304 100 80 10 62 13.5
5 9215904 100 0 0 41 10
6 9218184 100 80 30 53 13.75
7 9114704 90 70 10 68 13.25
8 9114914 100 90 10 73 14.75
9 9118494 100 80 10 45 12
10 9223774 90 90 0 70 14
11 9224094 100 100 110 50 18.5
Maximum 100 100 110 73 18.50
Average 95 58 20 56 12.84
Minimum 80 0 0 26 10.00
Passed 64%
Failed 36%

1392_2_ComputationalHydraulics_1 graph