shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-03)
1392-93 , First Term
No. Student No. Midterm1 Final Exam Final Mark
50% 50%
25% 75%
100 100 20
1 9014953 61 65 13.75
2 9014993 26 50 10
3 8702893 35 48 10.25
4 9015813 65 88 17.75
5 9017423 46 52 11
6 8835153 31 41 9
7 8812463 61 53 12.5
8 9021113 38 13 9
9 9021323 70 55 14.5
10 9131773 44 58 11.5
11 9023443 11 15 7
12 9024723 56 57 12.5
13 8918613 29 61 11.75
14 9026243 41 50 10.25
15 9027433 84 77 17.75
16 8822403 41 47 10.25
17 9030963 55 36 10.75
18 9031803 49 38 10
19 8826123 53 36 10
20 8926923 84 81 17.75
21 9035473 51 42 10.5
22 8929053 56 60 12.75
23 9039543 43 36 9
24 8931183 54 64 13
25 8831713 46 53 11.5
Maximum 84 88 17.75
Average 49 51 11.76
Minimum 11 13 7.00
Passed 84%
Failed 16%

1392_1_FluidMechanics_3 graph