shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1392-93 , First Term
No. Student No. Midterm1 Final Exam Final Mark
50% 50%
25% 75%
100 100 20
1 9013923 81 73 16.5
2 9014963 56 80 16.5
3 9013223 64 54 13.25
4 8909403 74 80 16.75
5 9014713 74 60 14.5
6 9015133 79 81 17.75
7 9015233 70 73 16.25
8 8910893 24 36 9
9 9016653 66 58 14
10 8911273 98 77 19.25
11 8811403 66 73 15.5
12 9021513 41 55 10.75
13 9025363 48 77 15.25
14 9027153 50 54 12
15 9027323 44 50 10.5
16 8921093 58 50 12.25
17 9028663 86 35 13.5
18 8922863 76 75 16.75
19 8924813 83 57 15.75
20 9032923 49 54 11.75
21 9033813 80 88 18.5
22 8925553 61 34 11
23 8927173 73 93 18.75
24 8927883 70 63 14.5
25 8927893 70 82 17
26 8928813 13 43 9
27 9037903 31 55 11
28 8930223 54 43 10.75
29 9039683 6 15 7
30 9039693 83 58 16
31 8930883 81 92 18.5
Maximum 98 93 19.25
Average 61 62 14.19
Minimum 6 15 7.00
Passed 90%
Failed 10%

1392_1_FluidMechanics_1 graph