shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Numerical Methods in Water Engineering (22-12-022-01)
1392-93 , First Term
No. Student No. Projects Final Exam Final Mark
50% 50%
100 100 20
1 9204594 54 32 11.5
2 9207404 8 Absent Absent
3 9209384 10 36 10
4 9209634 68 58 16
5 9212464 56 29 11.5
6 9111304 66 61 16
7 9215904 55 61 14.75
8 9216604 2 Absent Absent
9 9114174 86 69 19.25
10 9218184 72 64 17
11 9114704 55 70 16
12 9114914 69 62 16.5
13 9118494 71 74 18
14 9223774 71 44 14.75
15 9224094 95 43 17.25
16 9224944 18 31 10
Maximum 95 74 19.25
Average 53 52 14.89
Minimum 2 29 10.00
Passed 71%
Failed 29%

1392_1_NumericalMethods_1 graph