shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computational Hydraulics (22-12-039-01)
1392-93 , First Term
No. Student No. Seminar Homework Project 1 Projects 2 Final Exam Final Mark
10% 5% 20% 25% 40%
100 100 100 100 100 20
1 9102494 100 100 75 25 95 16.5
2 9105124 100 100 50 25 70 13.25
3 9114174 100 100 70 25 55 12.75
4 9115934 90 100 45 25 75 13.25
5 9116664 70 100 85 25 90 15.75
6 9261205 100 100 90 100 65 18.5
7 9118644 80 100 75 75 90 18.25
8 9120484 100 100 75 25 85 15.5
Maximum 100 100 90 100 95 18.50
Average 93 100 71 41 78 15.47
Minimum 70 100 45 25 55 12.75
Passed 100%
Failed 0%

1392_1_ComputationalHydraulics_1 graph