shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-02)
1391-92 , Second Term
No. Student No. Midterm1 Final Exam Test HW & Quiz Final Mark
40% 50% 10%
20% 70% 10% 10%
100 100 100 100 20
1 9013223 41 40 30 16 9.25
2 8908743 8 Absent Absent 0 Absent
3 8908783 0 Absent Absent 7 Absent
4 8702893 0 41 30 0 7.25
5 9016243 30 65 20 33 13.25
6 8911273 51 27 50 16 8.75
7 9017063 43 78 50 0 15.25
8 8911493 43 70 80 33 15.75
9 9018613 64 75 40 31 16.25
10 8913303 8 Absent Absent 33 Absent
11 9020673 27 19 40 40 6.5
12 9131773 29 26 40 27 7.25
13 8917293 46 50 50 4 10.75
14 8918093 31 70 20 29 13.75
15 8918613 34 31 30 9 7.5
16 9029903 25 53 20 9 10
17 9045823 70 56 70 49 15
18 9000973 58 50 60 0 11.75
19 9031383 70 85 40 56 18.25
20 9032343 63 26 50 44 11
21 8924413 59 41 70 33 12.75
22 8924813 23 Absent Absent 27 Absent
23 9033843 60 51 20 49 13
24 8925633 44 26 30 7 7.75
25 9034133 10 44 60 11 9
26 9035753 74 69 40 51 16.5
27 8927883 24 16 40 18 5
28 8929773 43 Absent Absent 22 Absent
29 9039693 14 34 50 33 8
30 8931183 13 23 30 13 4.5
31 8831703 40 51 60 16 11
32 8831713 5 18 30 33 4
Maximum 74 85 80 56 18.25
Average 36 46 43 23 10.70
Minimum 0 16 20 0 4.00
Passed 56%
Failed 44%

1391_2_FluidMechanics_2 graph