shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1391-92 , Second Term
No. Student No. Midterm1 Final Exam Test HW & Quiz Final Mark
40% 50% 10%
20% 70% 10% 10%
100 100 100 100 20
1 9101113 15 25 30 14 5.5
2 9014353 80 66 50 57 17.25
3 9014713 17 Absent Absent 0 Absent
4 8909763 50 86 30 71 18
5 9016653 39 23 10 23 7
6 9017423 22 24 50 10 6
7 8911813 42 62 40 40 13
8 8812463 41 47 50 0 9
9 9019523 56 68 60 43 15
10 8914063 42 40 40 43 10.25
11 9021323 34 41 60 14 9.5
12 9021943 55 68 30 71 14.75
13 9022183 58 45 60 91 13.75
14 8916263 79 75 50 14 17.25
15 8916623 43 73 50 71 15.75
16 9026243 31 21 40 14 6.75
17 8919733 87 96 50 43 21.25
18 9027323 44 25 30 0 7
19 9027753 52 36 50 57 10.75
20 9028113 76 69 70 80 18.25
21 8921093 48 21 40 40 8.25
22 9028663 19 Absent Absent 57 Absent
23 9029093 55 68 40 31 14.5
24 8822403 37 29 40 0 7
25 9031803 17 44 40 11 9
26 9032073 61 31 10 49 10.5
27 8924523 38 63 30 60 13.75
28 9032813 45 68 40 29 14
29 9035233 63 70 50 74 16.5
30 9035263 19 61 40 40 12.5
31 9036843 68 30 40 100 12.75
32 9042713 32 64 70 29 13.75
33 9039143 42 61 50 0 11.75
34 9039843 63 42 20 17 11
Maximum 87 96 70 100 21.25
Average 46 51 43 38 12.23
Minimum 15 21 10 0 5.50
Passed 69%
Failed 31%

1391_2_FluidMechanics_1 graph