shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1391-92 , First Term
No. Student No. Midterm1 Midterm2 Final Exam Test Final Mark
30% 30% 30% 10%
15% 15% 60% 10%
100 100 100 100 20
1 8935093 80 86 80 20 16.5
2 8908503 38 23 60 50 11
3 8908743 20 20 20 30 4.75
4 9044983 80 85 70 50 16.75
5 8912533 73 60 90 50 17.75
6 8913923 66 21 50 40 10
7 9101233 48 78 60 30 13.75
8 8915093 50 32 55 40 10.25
9 8915243 48 39 90 40 15.75
10 8916083 90 93 100 40 19.75
11 8916753 75 69 75 50 15.5
12 8918093 44 35 15 20 6.75
13 8918613 12 13 42 40 7.25
14 8919343 59 55 47 30 11.25
15 9001543 43 68 55 70 12.5
16 8836053 73 55 80 40 14.75
17 8922633 33 75 70 50 14.25
18 8923953 48 62 55 60 12.5
19 8924413 17 26 Absent Absent Absent
20 8924443 35 55 50 60 10.75
21 8924833 43 51 45 30 10
22 8934283 19 40 55 30 10.25
23 8935013 18 13 Absent Absent Absent
24 8926503 15 40 55 50 10.25
25 8926583 43 78 60 40 13.75
26 8926923 27 3 18 30 4.25
27 9044973 38 5 Absent Absent Absent
28 8928043 60 47 85 50 16.25
29 8930593 62 33 90 30 15.75
30 8931183 48 25 20 10 6.5
31 8831703 41 20 Absent Absent Absent
Maximum 90 93 100 70 19.75
Average 47 45 59 40 12.18
Minimum 12 3 15 10 4.25
Passed 81%
Failed 19%

1391_1_FluidMechanics_1 graph