shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Numerical Methods in Water Engineering (22-12-022-01)
1391-92 , First Term
No. Student No. Projects Final Exam Final Mark
50% 50%
100 100 20
1 9101464 15 9 3.25
2 9102494 54 82 17
3 9105124 61 73 17
4 9105234 25 40 8.25
5 9109314 60 37 12.25
6 9111304 37 43 10
7 9112894 30 50 10.25
8 9114084 41 61 13
9 9114174 36 40 9.75
10 9114704 46 45 11.5
11 9114914 34 45 10
12 9115934 33 62 12
13 9116664 61 78 17.5
14 9009984 72 56 16.25
15 9118494 35 35 9
16 9118644 59 57 14.5
17 9119794 53 47 12.5
18 9120484 51 62 14.25
Maximum 72 82 17.50
Average 45 51 12.13
Minimum 15 9 3.25
Passed 56%
Failed 44%

1391_1_NumericalMethods_1 graph