shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-01)
1390-91 , Second Term
No. Student No. Midterm1 Midterm2 Final Exam Test Final Mark
30% 30% 30% 10%
10% 40% 40% 10%
100 100 100 100 20
1 8908243 85 96 110 70 20
2 8909093 53 37 66 80 11.75
3 8909763 45 54 30 20 8.75
4 8702893 Absent 12 Absent Absent Absent
5 8911393 55 50 77 30 12.25
6 8911813 10 17 13 30 3.25
7 8812463 25 42 28 10 6.5
8 8913363 49 37 58 80 11
9 8913923 5 15 Absent Absent Absent
10 8934233 85 32 34 40 10.5
11 8915733 24 64 47 30 10.75
12 8916083 22 37 44 60 8
13 8916623 53 39 17 50 8
14 8916753 28 24 65 40 8
15 8710063 9 25 20 10 3.75
16 8919733 Absent 0 Absent Absent Absent
17 8921403 85 67 76 60 15
18 8922403 55 53 63 50 12
19 8824683 19 21 17 60 5
20 8925583 10 49 64 40 10.75
21 8826123 33 45 20 50 7.5
22 8926083 61 78 40 50 12.5
23 8716903 20 30 16 60 5.5
24 8926143 61 64 75 30 13.5
25 8926583 29 28 25 40 6.25
26 8926593 63 54 65 50 12.75
27 8927673 25 28 47 70 7.5
28 8829713 59 70 63 30 13
29 8831223 22 37 25 80 7.25
30 8931183 19 4 Absent Absent Absent
31 8831713 15 3 6 50 2.75
Maximum 85 96 110 80 20.00
Average 39 39 45 47 9.40
Minimum 5 0 6 10 2.75
Passed 48%
Failed 52%

1390_2_FluidMechanics_1 graph