shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Computational Hydraulics (22-12-039-01)
1390-91 , Second Term
No. Student No. Seminar Project 1 Projects 2 Final Exam Final Mark
10% 20% 30% 40%
100 100 100 100 20
1 9002684 90 100 47 40 12
2 9002714 100 95 67 68 15.5
3 9005774 90 100 100 73 18
4 9008244 100 100 100 95 20
5 9008724 50 70 36 37 9.25
6 9008914 80 100 65 72 15.5
7 9009664 90 100 24 32 10
8 9009984 90 70 24 59 11
9 9010124 100 100 80 65 16
Maximum 100 100 100 95 20.00
Average 88 93 60 60 14.14
Minimum 50 70 24 32 9.25
Passed 67%
Failed 33%

1390_2_ComputationalHydraulics_1 graph