shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-03)
1390-91 , First Term
No. Student No. Midterm Final Exam Final Mark
45% 55%
25% 75%
100 100 20
1 8701943 10 27 4.5
2 8808383 70 45 13.25
3 8808883 43 63 13.75
4 8702953 41 55 11.5
5 8703163 26 Absent Absent
6 8810233 70 49 13.75
7 8811583 55 28 8
8 8814623 45 41 10
9 8814713 55 63 14
10 8814883 62 37 11.5
11 8816243 90 76 19.5
12 8817103 47 Absent Absent
13 8817143 66 48 13.25
14 8709753 46 34 9.25
15 8818003 28 21 5.75
16 8819813 78 60 16
17 8612433 45 15 6.75
18 8820853 40 31 7.75
19 8821233 84 74 18.5
20 8822533 65 16 9
21 8835853 35 58 11.75
22 8824943 65 47 13
23 8825883 65 41 12.25
24 8826313 90 44 15.25
25 8826723 36 29 7.5
26 8721613 42 22 7.25
27 8828963 19 Absent Absent
28 8719373 69 60 15
29 8829543 83 46 14.75
30 8719873 68 32 11.5
31 8830943 63 40 12
Maximum 90 76 19.50
Average 55 43 11.65
Minimum 10 15 4.50
Passed 68%
Failed 32%

1390_1_Hydraulics_3 graph