shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-02)
1390-91 , First Term
No. Student No. Midterm Final Exam Final Mark
45% 55%
25% 75%
100 100 20
1 8703193 25 38 7.5
2 8810343 66 8 6.75
3 8810603 43 37 9.25
4 8606923 51 31 9.5
5 8704973 42 64 13.75
6 8814423 70 56 14.75
7 8817863 68 58 14.75
8 8820673 42 15 6
9 8821433 90 35 14
10 8824353 39 21 5.75
11 8715863 50 26 8.75
12 8827983 87 58 16.75
13 8719053 58 44 11.75
14 8830153 25 17 4.75
15 8830933 60 34 10.75
16 8831783 33 35 8
Maximum 90 64 16.75
Average 53 36 10.17
Minimum 25 8 4.75
Passed 44%
Failed 56%

1390_1_Hydraulics_2 graph