shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1390-91 , First Term
No. Student No. Midterm Final Exam Final Mark
45% 55%
25% 75%
100 100 20
1 8809073 63 34 11
2 8605363 59 27 8.25
3 8517333 75 21 10.75
4 8811743 48 42 10.5
5 8607473 24 Absent Absent
6 8707773 23 Absent Absent
7 8815283 65 59 14.5
8 8815723 28 16 5
9 8708573 47 37 8.25
10 8816683 37 27 7.5
11 8708993 57 25 9.25
12 8817033 31 59 12.25
13 8817503 59 34 10.75
14 8709513 40 44 10
15 8819623 82 27 12.25
16 8711253 35 38 8.75
17 8711843 35 38 8.25
18 8712103 Absent 23 5.5
19 8821383 31 17 5.5
20 8821903 38 51 10.75
21 8822003 47 33 9.25
22 8714053 65 61 12.5
23 8714233 55 43 11.5
24 8823993 42 23 7.5
25 8714993 55 27 9.25
26 8715503 24 40 7.75
27 8824733 75 30 10
28 8617173 65 37 11.75
29 8716893 57 38 11
30 9042983 26 12 3.75
31 8718743 38 46 10
32 8830323 75 50 14.5
33 8830513 90 50 16
34 8720743 65 64 15.25
35 8721513 5 43 7.5
Maximum 90 64 16.00
Average 49 37 9.89
Minimum 5 12 3.75
Passed 55%
Failed 45%

1390_1_Hydraulics_1 graph