shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1389-90 , Second Term
No. Student No. Midterm Final Exam Home Work Final Mark
40% 50% 10%
20% 70% 10%
100 100 100 20
1 8701463 61 75 21 14
2 8704973 25 Absent 78 Absent
3 8607443 54 66 89 14
4 8607793 33 64 44 12.25
5 8419263 24 35 67 7.5
6 8806703 75 41 78 12.75
7 8707543 64 28 78 10
8 8708023 26 28 -17 5
9 8708263 61 65 65 14
10 8709183 33 57 -6 10
11 8709513 37 25 67 7.5
12 8711773 64 67 44 14
13 8711843 48 42 31 9.5
14 8613343 42 55 89 11.75
15 8712413 22 68 -14 11
16 8712563 16 64 31 11.25
17 8713753 59 56 53 12.5
18 8714053 39 38 56 8.75
19 8615933 33 60 -31 10
20 8715483 44 68 78 14
21 8715863 32 Absent -28 Absent
22 8617173 0 27 89 6
23 8716893 40 41 44 9
24 8717093 58 70 67 14.25
25 8618833 48 46 54 10.5
26 8719373 35 50 44 9.5
27 8720263 63 45 17 10.75
Maximum 75 75 89 14.25
Average 42 51 44 10.79
Minimum 0 25 -31 5.00
Passed 68%
Failed 32%

1389_2_Hydraulics_1 graph