shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Fluid Mechanics (22-12-159-03)
1389-90 , Second Term
No. Student No. Midterm1 Midterm2 Final Exam Test Final Mark
30% 30% 30% 10%
10% 40% 40% 10%
100 100 100 100 20
1 8808383 66 30 63 37 11
2 8810023 45 23 30 5 6.5
3 8811953 34 31 70 25 9.25
4 8812913 48 36 62 -12 9
5 8815023 68 17 82 34 11.5
6 8815283 63 55 30 31 10
7 8708133 53 75 75 25 13.5
8 8817033 58 58 69 15 12
9 8819623 73 46 51 1 11
10 8820043 47 28 50 24 8.5
11 8820853 60 74 58 27 12.75
12 8820883 40 68 51 21 10.5
13 8821923 38 49 34 18 8.25
14 8822533 67 65 58 21 12.5
15 8822833 38 33 Absent Absent Absent
16 8714993 58 56 87 11 13
17 8824733 58 38 57 40 10.75
18 8825883 48 55 70 21 11.5
19 8906093 43 13 Absent Absent Absent
20 8829043 13 33 55 21 8.25
21 8831493 20 19 66 15 8
Maximum 73 75 87 40 13.50
Average 49 43 59 20 10.41
Minimum 13 13 30 -12 6.50
Passed 63%
Failed 37%

1389_2_FluidMechanics_3 graph