shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Numerical Methods in Water Engineering (22-12-022-01)
1389-90 , First Term
No. Student No. Projects Final Exam Final Mark
50% 50%
100 100 20
1 8801024 68 67 14.25
2 8900844 38 56 10
3 8901564 45 92 14.5
4 8802104 50 65 12
5 8802444 98 56 16.25
6 8803344 99 72 18
7 8903784 49 69 12.5
8 8904414 98 79 18.5
9 8804794 79 81 16.75
10 8905874 50 84 14
Maximum 99 92 18.50
Average 67 72 14.68
Minimum 38 56 10.00
Passed 90%
Failed 10%

1389_1_NumericalMethods_1 graph