shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydrodynamics (22-12-024-01)
1389-90 , First Term
No. Student No. Midterm Exam Final Exam Projects Final Mark
40% 50% 10%
100 100 100 20
1 8900844 22 17 - 4
2 8901564 52 53 70 12
3 8802104 68 54 20 12.5
4 8802444 79 68 95 16.5
5 8803344 51 80 85 15.25
6 8903784 52 45 65 11
7 8904414 65 42 90 12.25
8 8804794 59 33 85 10.75
9 8905874 43 53 85 11.5
Maximum 79 80 95 16.50
Average 55 49 66 11.75
Minimum 22 17 0 4.00
Passed 56%
Failed 44%

1389_1_Hydrodynamics_1 graph