shallow water book civil.yazd.ac.ir hydrology ground water treatment
 
Hydraulics (22-12-174-01)
1389-90 , First Term
No. Student No. Midterm Final Exam Final Mark
40% 60%
20% 80%
100 100 20
1 8722603 78 43 10.75
2 8701463 19 36.5 6.25
3 8703033 58 78 15.75
4 8605453 48 68.5 15.5
5 8606083 55 54 10.25
6 8705003 60 72 13
7 8419263 17 20 4.75
8 8608033 41 69 12.75
9 8609223 31 70 13.25
10 8708263 47 32 7.75
11 8709603 80 45 10.5
12 8612313 33 65 12.25
13 8612523 50 62 12.5
14 8806693 82 72.5 16.25
15 8712883 65 54 11.75
16 8713753 36 41 8
17 8713843 67 57 13.25
18 8615233 71 73 15
19 8615933 43 44 8.25
20 8715013 58 61 11.75
21 8715253 89 84 18.25
22 8715883 40 53 10.5
23 8617073 62 44 10.5
24 8717333 14 63 10.25
25 8717423 57 88 17.25
26 8717743 73 62 14.25
27 8620413 45 80 15.5
28 8720763 68 73.5 15.25
Maximum 89 88 18.25
Average 53 59 12.19
Minimum 14 20 4.75
Passed 82%
Failed 18%

1389_1_Hydraulics_1 graph